Spain Trip
StatisticsSpendings
Date | From | For | Category | Comment | Amount | |
---|---|---|---|---|---|---|
27.03.2024 | Pepe | Lisa, Pepe | ✈️ Travel | Flights | 746.69€ | |
28.03.2024 | Shila | Katrin, Lisa, Pepe, Shila, Tim | ✈️ Travel | Rental Car | 876.49€ | |
25.04.2024 | Tim | Katrin, Lisa, Pepe, Shila, Tim, Tom & Jerry | 🛒 Groceries | Breakfast & Dinner | 54.68€ | |
26.04.2024 | Tim | Lisa, Pepe, Shila, Tim, Tom & Jerry | 📸 Activity | Drinks | 26.98€ | |
28.04.2024 | Katrin | Katrin, Pepe | 📸 Activity | Boat Trip | 120.00€ | |
28.04.2024 | Lisa | Katrin, Lisa, Pepe, Shila, Tim, Tom & Jerry | 🛒 Groceries | Food | 34.66€ | |
Sum | 1859.50€ |
Date | Amount | |
---|---|---|
27.03.2024 P Flights |
746.69€ ✈️ Travel |
|
28.03.2024 S Rental Car |
876.49€ ✈️ Travel |
|
25.04.2024 T Breakfast & Dinner |
54.68€ 🛒 Groceries |
|
26.04.2024 T Drinks |
26.98€ 📸 Activity |
|
28.04.2024 K Boat Trip |
120.00€ 📸 Activity |
|
28.04.2024 L Food |
34.66€ 🛒 Groceries |
|
Sum | 1859.50€ |
Person | Spent Paid |
Owes Received |
Balance |
---|---|---|---|
Lisa |
34.66€ 0.00€ |
565.90€ 0.00€ |
-531.24€ |
Tim |
81.66€ 0.00€ |
192.56€ 0.00€ |
-110.90€ |
Tom & Jerry |
0.00€ 0.00€ |
34.52€ 0.00€ |
-34.52€ |
Katrin |
120.00€ 128.06€ |
248.06€ 0.00€ |
0.00€ |
Pepe |
746.69€ 0.00€ |
625.90€ 0.00€ |
120.79€ |
Shila |
876.49€ 0.00€ |
192.56€ 128.06€ |
555.87€ |
Balances
Person | Spent | Owes | Paid | Received | Balance |
---|---|---|---|---|---|
Lisa | 34.66€ | 565.90€ | 0.00€ | 0.00€ | -531.24€ |
Tim | 81.66€ | 192.56€ | 0.00€ | 0.00€ | -110.90€ |
Tom & Jerry | 0.00€ | 34.52€ | 0.00€ | 0.00€ | -34.52€ |
Katrin | 120.00€ | 248.06€ | 128.06€ | 0.00€ | 0.00€ |
Pepe | 746.69€ | 625.90€ | 0.00€ | 0.00€ | 120.79€ |
Shila | 876.49€ | 192.56€ | 0.00€ | 128.06€ | 555.87€ |
Overview
Category | Amount |
---|---|
✈️ Travel | 1623.18€ |
📸 Activity | 146.98€ |
🛒 Groceries | 89.34€ |