Two Cents Together
StatisticsSpendings
Date | From | For | Category | Comment | Amount | |
---|---|---|---|---|---|---|
04.11.2024 | Alice | Alice, Bob | 🛒 Groceries | Walmart | $26.93 | |
04.11.2024 | Alice | Alice, Bob | 🛒 Groceries | Coffee | $12.00 | |
06.11.2024 | Alice | Alice, Bob | ⛽ Fuel | Shell | $67.86 | |
08.11.2024 | Bob | Alice, Bob | 🛒 Groceries | Aldi | $19.39 | |
10.11.2024 | Bob | Alice, Bob | 🍕 Dining Out | Jim's Burgers | $55.00 | |
11.11.2024 | Bob | Alice, Bob | 🛒 Groceries | Aldi | $45.63 | |
14.11.2024 | Alice | Alice, Bob | 🐈 Jasper | Cat food | $34.77 | |
19.11.2024 | Bob | Alice, Bob | 🛒 Groceries | Walmart | $134.86 | |
22.11.2024 | Bob | Alice, Bob | 💸 Other | Uber | $30.00 | |
22.11.2024 | Alice | ≠ Alice, Bob | 💸 Other | Mia's Birthday | $40.00 | |
02.12.2024 | Bob | Alice, Bob | ⛽ Fuel | Shell | $86.78 | |
02.12.2024 | Bob | Alice, Bob | 🛒 Groceries | Aldi | $78.75 | |
05.12.2024 | Alice | Alice | 💸 Other | New socks | $12.99 | |
10.12.2024 | Bob | Alice, Bob | 🛒 Groceries | Aldi | $31.97 | |
11.12.2024 | Bob | Alice, Bob | 🛒 Groceries | Kroger | $19.08 | |
14.12.2024 | Bob | Alice, Bob | 🍕 Dining Out | Steak & Cocktails | $85.00 | |
14.12.2024 | Alice | Alice, Bob | 💸 Other | Uber | $25.00 | |
17.12.2024 | Alice | Alice, Bob | 🛒 Groceries | Aldi | $30.89 | |
20.12.2024 | Alice | ≠ Alice, Bob | 💸 Other | Last minute Christmas presents | $125.00 | |
30.12.2024 | Bob | Alice, Bob | 🛒 Groceries | Walmart | $42.90 | |
01.01.2025 | Bob | Alice, Bob | 🍕 Dining Out | Joe's Pizza | $45.00 | |
02.01.2025 | Alice | Alice, Bob | 🛒 Groceries | Aldi | $41.17 | |
02.01.2025 | Alice | Alice, Bob | 🐈 Jasper | Cat food | $38.99 | |
06.01.2025 | Alice | Alice, Bob | 🛒 Groceries | Coffee | $12.99 | |
08.01.2025 | Bob | Alice, Bob | ⛽ Fuel | Shell | $69.69 | |
09.01.2025 | Alice | Alice, Bob | 🛒 Groceries | Walmart | $44.53 | |
11.01.2025 | Bob | Alice, Bob | 💸 Other | Theme Park | $120.00 | |
Sum | $1,377.17 |
Date | Amount | |
---|---|---|
04.11.2024 A Walmart |
$26.93 🛒 Groceries |
|
04.11.2024 A Coffee |
$12.00 🛒 Groceries |
|
06.11.2024 A Shell |
$67.86 ⛽ Fuel |
|
08.11.2024 B Aldi |
$19.39 🛒 Groceries |
|
10.11.2024 B Jim's Burgers |
$55.00 🍕 Dining Out |
|
11.11.2024 B Aldi |
$45.63 🛒 Groceries |
|
14.11.2024 A Cat food |
$34.77 🐈 Jasper |
|
19.11.2024 B Walmart |
$134.86 🛒 Groceries |
|
22.11.2024 B Uber |
$30.00 💸 Other |
|
22.11.2024 A ≠ Mia's Birthday |
$40.00 💸 Other |
|
02.12.2024 B Shell |
$86.78 ⛽ Fuel |
|
02.12.2024 B Aldi |
$78.75 🛒 Groceries |
|
05.12.2024 A New socks |
$12.99 💸 Other |
|
10.12.2024 B Aldi |
$31.97 🛒 Groceries |
|
11.12.2024 B Kroger |
$19.08 🛒 Groceries |
|
14.12.2024 B Steak & Cocktails |
$85.00 🍕 Dining Out |
|
14.12.2024 A Uber |
$25.00 💸 Other |
|
17.12.2024 A Aldi |
$30.89 🛒 Groceries |
|
20.12.2024 A ≠ Last minute Christmas presents |
$125.00 💸 Other |
|
30.12.2024 B Walmart |
$42.90 🛒 Groceries |
|
01.01.2025 B Joe's Pizza |
$45.00 🍕 Dining Out |
|
02.01.2025 A Aldi |
$41.17 🛒 Groceries |
|
02.01.2025 A Cat food |
$38.99 🐈 Jasper |
|
06.01.2025 A Coffee |
$12.99 🛒 Groceries |
|
08.01.2025 B Shell |
$69.69 ⛽ Fuel |
|
09.01.2025 A Walmart |
$44.53 🛒 Groceries |
|
11.01.2025 B Theme Park |
$120.00 💸 Other |
|
Sum | $1,377.17 |
Balances
Person | Spent | Owes | Paid | Received | Balance |
---|---|---|---|---|---|
Alice | $513.12 | $730.33 | $168.71 | $0.00 | -$48.50 |
Bob | $864.05 | $646.84 | $0.00 | $168.71 | $48.50 |
Summary
Category | Amount |
---|---|
🛒 Groceries | $541.09 |
💸 Other | $352.99 |
⛽ Fuel | $224.33 |
🍕 Dining Out | $185.00 |
🐈 Jasper | $73.76 |
Sum | $1,377.17 |