Spain Trip
StatisticsSpendings
Date | From | For | Category | Comment | Amount | |
---|---|---|---|---|---|---|
01.09.2024 | Katrin | Katrin, Lisa, Pepe, Shila, Tim, Tom & Jerry | 🏠 Accomodation | AirBnB | €728.04 | |
02.09.2024 | Shila | Katrin, Lisa, Pepe, Shila, Tim | ✈️ Travel | Rental Car | €876.49 | |
02.09.2024 | Pepe | Lisa, Pepe | ✈️ Travel | Flights | €746.69 | |
12.09.2024 | Tim | Katrin, Lisa, Pepe, Shila, Tim, Tom & Jerry | 🛒 Groceries | Breakfast & Dinner | €54.68 | |
13.09.2024 | Tim | Lisa, Pepe, Shila, Tim, Tom & Jerry | 🤸 Activity | Drinks | €26.98 | |
14.09.2024 | Lisa | Katrin, Lisa, Pepe, Shila, Tim, Tom & Jerry | 🛒 Groceries | Food | €34.66 | |
15.09.2024 | Katrin | Katrin, Pepe | 🤸 Activity | Boat Trip | €120.00 | |
Sum | €2,587.54 |
Date | Amount | |
---|---|---|
01.09.2024 K AirBnB |
€728.04 🏠 Accomodation |
|
02.09.2024 S Rental Car |
€876.49 ✈️ Travel |
|
02.09.2024 P Flights |
€746.69 ✈️ Travel |
|
12.09.2024 T Breakfast & Dinner |
€54.68 🛒 Groceries |
|
13.09.2024 T Drinks |
€26.98 🤸 Activity |
|
14.09.2024 L Food |
€34.66 🛒 Groceries |
|
15.09.2024 K Boat Trip |
€120.00 🤸 Activity |
|
Sum | €2,587.54 |
Person | Spent Paid |
Owes Received |
Balance |
---|---|---|---|
Lisa |
€34.66 €0.00 |
€669.91 €0.00 |
-€635.25 |
Tom & Jerry |
€0.00 €0.00 |
€242.53 €0.00 |
-€242.53 |
Tim |
€81.66 €16.78 |
€296.56 €0.00 |
-€198.12 |
Pepe |
€746.69 €0.00 |
€729.91 €16.78 |
€0.00 |
Shila |
€876.49 €0.00 |
€296.56 €128.06 |
€451.87 |
Katrin |
€848.04 €128.06 |
€352.07 €0.00 |
€624.03 |
Balances
Person | Spent | Owes | Paid | Received | Balance |
---|---|---|---|---|---|
Lisa | €34.66 | €669.91 | €0.00 | €0.00 | -€635.25 |
Tom & Jerry | €0.00 | €242.53 | €0.00 | €0.00 | -€242.53 |
Tim | €81.66 | €296.56 | €16.78 | €0.00 | -€198.12 |
Pepe | €746.69 | €729.91 | €0.00 | €16.78 | €0.00 |
Shila | €876.49 | €296.56 | €0.00 | €128.06 | €451.87 |
Katrin | €848.04 | €352.07 | €128.06 | €0.00 | €624.03 |
Summary
Category | Amount |
---|---|
✈️ Travel | €1,623.18 |
🏠 Accomodation | €728.04 |
🤸 Activity | €146.98 |
🛒 Groceries | €89.34 |
Sum | €2,587.54 |